1
/
of
10
Vitelle Shop
CAP 2-Inch Olympic Bumper Plate Weight Set | 100-370 Lbs | Multiple Colors | Storage Rack Optional
CAP 2-Inch Olympic Bumper Plate Weight Set | 100-370 Lbs | Multiple Colors | Storage Rack Optional
Regular price
$643.60 USD
Regular price
$0.00 USD
Sale price
$643.60 USD
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
🔒 Secure payment: Visa · Mastercard · Amex · PayPal · Apple Pay · Google Pay · Shop Pay
🚚 Free standard shipping on orders $70+ · $8 standard / $15 express on orders under $70
- Free Returns
- Secure Checkout
- Fast Shipping
- COMPLETE TRAINING BUNDLE – Get everything you need in one solution: Includes CAP Barbell Olympic Bumper Plate Tree Rack and a set of Elite Bumper Plates (10lb pair, 15lb pair, 25lb pair, 35lb pair, 45lb pair and a 55lb pair ) Ships in multiple boxes, may arrive separately.
- HEAVY-DUTY STORAGE RACK – Built with steel construction to support up to 660 lbs with ease; 6 plate posts hold Olympic plates (2-inch), plus 4 vertical barbell holders to keep your equipment organized and ready to go.
- SPACE-SAVING DESIGN – Compact footprint (51.18" H x 23.62" W x 25.59" D) keeps your gym organized while maximizing space.
- PREMIUM BUMPER PLATES – Engineered with a solid cast iron core and reinforced steel inserts for balance, precision, and durability. Coated with high-quality virgin and recycled rubber to protect your floors, bars, and plates.
- VERSATILE TRAINING SOLUTION – Uniform plate diameter ensures consistent lifts, whether you're deadlifting, squatting, or pressing. Designed to withstand intense training - perfect for any home gym!
From the manufacturer
CAP Bumper Plate Sets with Storage Rack
| Customer Reviews | 4.4 out of 5 stars 2,640 | 4.4 out of 5 stars 2,640 | 4.4 out of 5 stars 2,639 | 4.4 out of 5 stars 2,639 | 4.4 out of 5 stars 2,639 | 4.4 out of 5 stars 2,640 |
| Price | $319.99$319.99 | $289.99$289.99 | $346.99$346.99 | $379.99$379.99 | $309.99$309.99 | $299.99$299.99 |
| Available Weight Options | 100, 160, 190, 260, 370 lbs | 100, 160, 190 lbs | 100, 160, 190, 260, 370 lbs | 100, 160, 190, 260, 370 lbs | 100, 160, 190, 260, 370 lbs | 100, 160, 190, 260, 370 lbs |
| Weights Included on 190 lb Set | 10, 15, 25, 45 lb Pairs | 10, 15, 25, 45 lb Pairs | 10, 15, 25, 45 lb Pairs | 10, 15, 25, 45 lb Pairs | 10, 15, 25, 45 lb Pairs | 10, 15, 25, 45 lb Pairs |
| Storage Rack Included | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Rack Type | 6 Plate Posts, 4 Bar Holders | 4 Plate Posts, 2 Bar Holders | 6 Plate Posts, 4 Bar Holders | 6 Plate Posts, 4 Bar Holders | 6 Plate Posts, 4 Bar Holders | 6 Plate Posts, 4 Bar Holders |
| Rack Plate Capacity | 660 lbs | 440 lbs | 660 lbs | 660 lbs | 660 lbs | 660 lbs |
| Olympic Compatibility | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Plate Materials | Virgin Rubber, Stainless Steel | Virgin Rubber, Stainless Steel | Virgin Rubber, Chromed Steel | Virgin Rubber, Chromed Steel | Proprietary Rubber Blend,Steel | Proprietary Rubber Blend,Steel |
| Center Hub | Stainless Steel, Anchored | Stainless Steel, Anchored | Chromed Steel, Solid Hub | Chromed Steel, Solid Hub | Steel, Floating | Steel, Floating |
| Bounce | Medium | Medium | Low | Low | Medium | Medium |
| Markings | LB + KG | LB + KG | LB | LB | LB | LB |
| Tolerance | -0% / +2% | -0% / +2% | -0% / +2% | -0% / +2% | -0% / +3% | -0% / +3% |
| Color Coding | N/A | N/A | N/A | Rubber |
Share
No reviews

Free standard shipping on orders $70+ · $8 standard / $15 express on orders under $70
Secure payment